Best Attack Types Again Water in Pokemon Platinum
As with all games, there are a great deal of items, some old some new. This page is to display all the new items and what they do as well as the old items:
Healing Items
Picture | Name | Effect | Location | Cost |
![]() | Antidote | Cures one Pok�mon of the Poison status effect | Pok�mart Route 206 Route 212 Route 219 Ravaged Path Eterna Forest Great Marsh Pickup Ability Using Dowsing Machine Pok�tch App. | 100 |
![]() | Awakening | Awakens one Pok�mon with the Sleep status effect | Pok�mart (Must have at least 1 Badge) Route 204 Using Dowsing Machine Pok�tch App. | 250 |
![]() | Burn Heal | Cures one Pok�mon of the Burn status effect | Pok�mart (Must have at least 1 Badge) Route 206 Fuego Ironworks Stark Mountain Using Dowsing Machine Pok�tch App. | 250 |
![]() | Elixir | Restores 10 PP to every move of a selected Pok�mon | Route 212 Galactic HQ Victory Road Pickup Ability | N/A |
![]() | Energy Root | Restores 200 HP to one Pok�mon; it has a bitter taste | Eterna Herb Shop | 800 |
![]() | Energypowder | Restores 50 HP to one Pok�mon; it has a bitter taste | Eterna Herb Shop | 500 |
![]() | Ether | Restores 10 PP to one Pok�mon's selected move | Eterna Forest Route 215 Route 220 Stark Mountain Pickup Ability Using Dowsing Machine Pok�tch App. | N/A |
![]() | Fresh Water | Restores 50 HP to one Pok�mon | Veilstone Dept. Store (5th Floor Vending Machine) | 200 |
![]() | Full Heal | Cures one Pok�mon of any status effect | Pok�mart (Must have at least 5 Badges) Route 206 Route 215 Victory Road Pickup Ability Using Dowsing Machine Pok�tch App. | 600 |
![]() | Full Restore | Restores all HP to one Pok�mon and cures them of any status effects | Pok�mart (Must have at least 8 Badges) Route 229 Mt. Coronet Victory Road Stark Mountain Pickup Ability Using Dowsing Machine Pok�tch App. | 3,000 |
![]() | Heal Powder | Cures one Pok�mon of any status effect; it has a bitter taste | Eterna City Herb Shop | 450 |
![]() | Hyper Potion | Restores 200 HP to one Pok�mon | Pok�mart (Must have at least 5 Badges) Route 210 Pickup Ability Using Dowsing Machine Pok�tch App. | 1,200 |
![]() | Ice Heal | Defrosts one Pok�mon with the Frozen status condition | Pok�mart (Must have at least 1 Badge) Route 216 | 250 |
![]() | Lava Cookie | Cures one Pok�mon of any status effect | Valor Lakefront Veilstone Dept. Store (Basement) | 200 |
![]() | Lemonade | Restores 80 HP to one Pok�mon | Veilstone Dept. Store (5th Floor Vending Machine) | 350 |
![]() | Max Elixir | Restores all PP to every move of a selected Pok�mon | Mt. Coronet Stark Mountain Pickup Ability Using Dowsing Machine Pok�tch App. | N/A |
![]() | Max Ether | Restores all PP to one move of a selected Pok�mon | Wayward Cave Iron Island Victory Road Using Dowsing Machine Pok�tch App. | N/A |
![]() | Max Potion | Restores all HP to one Pok�mon | Pok�mart (Must have at least 7 Badges) Route 214 Iron Island Mt. Coronet Using Dowsing Machine Pok�tch App. | 2,500 |
![]() | Max Revive | Revives a fainted Pok�mon and fully restores it's HP | Route 213 Galactic HQ Stark Mountain The Underground Pickup Ability Using Dowsing Machine Pok�tch App. | N/A |
![]() | MooMoo Milk | Restores 100 HP to one Pok�mon | Route 210 (Caf� Cabin) Wild Miltank | 500 |
![]() | Old Gateau | Cures one Pok�mon of any status effect | Old Chateau | N/A |
![]() | Paralyze Heal | Cures one Pok�mon of the Paralyze status effect | Pok�mart Route 204 Eterna Forest Great Marsh Valor Lakefront Using Dowsing Machine Pok�tch App. | 200 |
![]() | Potion | Restores 20 HP to one Pok�mon | Pok�mart Route 201 Route 202 Route 205 Oreburgh Mine Valley Windworks Eterna Forest Great Marsh Pickup Ability | 300 |
![]() | Revival Herb | Revives a fainted Pok�mon and fully restores it's HP; has a bitter taste | Eterna City Herb Shop | 2,800 |
![]() | Revive | Revives a fainted Pok�mon and restores half of it's max HP | Pok�mart (Must have at least 3 Badges) Route 212 Route 225 Wayward Cave Lost Tower Valley Windworks Mt. Coronet The Underground Pickup Ability Using Dowsing Machine Pok�tch App. | 1,500 |
![]() | Sacred Ash | Revives all fainted Pok�mon and fully restores their HP | Must transfer from FireRed or LeafGreen (Navel Cavern; behind Ho-Oh) | N/A |
![]() | Soda Pop | Restores 60 HP to one Pok�mon | Veilstone Dept. Store (5th Floor Vending Machine) | 300 |
![]() | Super Potion | Restores 50 HP to one Pok�mon | Pok�mart (Must have at least 1 Badge) Route 205 Route 207 Eterna City Great Marsh Using Dowsing Machine Pok�tch App. | 700 |
Hold Items
Picture | Name | Effect | Location |
![]() | Adamant Orb | Raises the Steel and Dragon-type moves of Dialga | Mt. Coronet |
![]() | Amulet Coin | Double Money is Earnt from Battles | Amity Square |
![]() | Big Root | Portion of HP recovered increases when using HP-stealing moves | Route 214 |
![]() | Black Belt | Any Fighting-type move's power is increased by 10% | Route 221 |
![]() | Black Sludge | Gradually recovers HP of Poison type holders; lowers HP for all others | Wild Croagunk and Toxicroak |
![]() | Blackglasses | Any Dark Type Move's Power is increased by 10% | Celestic Town |
![]() | Blue Scarf | When Attached, Raises Beauty Stat in Super Contests | Pastoria City (Leading Pok�mon's Beauty stat must be 200 or more) |
![]() | Bright Powder | Raises Evasiveness | Battle Frontier (48 Battle Points) |
![]() | Charcoal | Any Fire-type move's power is increased by 10% | Route 227 |
![]() | Choice Band | Boosts Attack by x1.5, but only allows the use of one attack until the Pok�mon is called back | Battle Frontier (48 Battle Points) |
![]() | Choice Scarf | Raises Speed by x1.5, but only allows the use of one attack until the Pok�mon is called back | Battle Frontier (48 Battle Poitns) |
![]() | Choice Specs | Raises Sp. Attack by x1.5, but only allows the use of one attack until the Pok�mon is called back | Celestic Town (4:00am - 9:59am) |
![]() | Cleanse Tag | Wild Pok�mon Encounter Rate Lowers if holder is first in the party | Lost Tower |
![]() | Damp Rock | Prolongs number of turns of Rain Dance | The Underground |
![]() | Deepseascale | Clamperl's Special Defense increases by x2 | Wild Relicanth, Chinchou and Lanturn (Post-National Dex) |
![]() | Deepseatooth | Clamperl's Special Attack increases by x2 | Wild Carvanha and Sharpedo (Post-National Dex) |
![]() | Destiny Knot | If user becomes infatuated, foe becomes infatuated as well | Route 224 |
![]() | Draco Plate | Raises power of Dragon moves | The Underground Eterna City (Dowsing Machine) |
![]() | Dragon Fang | Any Dragon-type move's power is increased by 10% | Wild Bagon |
![]() | Dread Plate | Raises power of Dark moves | Old Chateau The Underground |
![]() | Earth Plate | Raises power of Ground moves | Oreburgh Gate The Underground |
![]() | Everstone | Prevents user from evolving when equipped | Snowpoint City The Underground Wild Geodude and Graveler |
![]() | Exp. Share | This Pok�mon gets EXP from battle even if it isnt used when equipped | Eterna City Jubilife TV Station (ID must match with lotto numbers) |
![]() | Expert Belt | Slightly raises power of Super Effective moves | Route 221 |
![]() | Fist Plate | Raises power of Fighting moves | Route 215 The Underground |
![]() | Flame Orb | Induces Burn status to holder | Battle Frontier (16 Battle Points) |
![]() | Flame Plate | Raises power of Fire moves | The Underground Using Dowsing Machine Pok�tch App. |
![]() | Focus Band | May prevent fainting by leaving the user with 1 HP from a KOing move | Battle Frontier (48 Battle Points) |
![]() | Focus Sash | Leaves 1 HP if hit by a KOing move when HP is full | Route 221 Battle Frontier (48 Battle Points) |
![]() | Full Incense | Holder always attacks last | Veilstone City |
![]() | Green Scarf | When attached, raises Smart stat in Super Contests | Pastoria City (Leading Pok�mon's Smart stat must be 200 or more) |
![]() | Grip Claw | Prolongs number of turns of trapping attacks | Wayward Cave Wild Sneasel |
![]() | Griseous Orb | Raises the Ghost and Dragon-type moves of Giratina & Transforms it to Origin Forme. Cannot be traded to Diamond & Pearl | Distortion World |
![]() | Hard Stone | Any Rock-type move's power is increased by 10% | The Underground Wild Corsola, Aron and Nosepass (Post-National Dex) |
![]() | Heat Rock | Prolongs number of turns of Sunny Day | The Underground (fewer found in Pearl post-National Dex) |
![]() | Icicle Plate | Raises power of Ice moves | Route 217 The Underground |
![]() | Icy Rock | Prolongs number of turns of Hail | The Underground |
![]() | Insect Plate | Raises power of Bug moves | The Underground Using Dowsing Machine Pok�tch App. |
![]() | Iron Ball | Lowers speed of holder, also makes Flying-types and Levitate Ability using Pok�mon vulnerable to Ground moves when equipped to them | Iron Island The Underground |
![]() | Iron Plate | Raises power of Steel moves | The Underground Using Dowsing Machine Pok�tch App. |
![]() | King's Rock | May cause opponent to Flinch | Wild Poliwhirl (Post-National Dex) Pickup Ability |
![]() | Lagging Tail | Holder always attacks last | Route 226 Wild Lickitung and Slowpoke (Post-National Dex) |
![]() | Lax Incense | Enemy's Accuracy is lowered by 5%; attach to a female Wobbuffet and breed to get Wynaut | Route 225 |
![]() | Leftovers | HP Increases by 1/16th each turn | Victory Road Wild Munchlax Pickup Ability |
![]() | Life Orb | Increases attack damage but decreases HP whenever you deal damage | Stark Mountain |
![]() | Light Ball | Pikachu's Attack & Special Attack increases by x2 | Wild Pikachu |
![]() | Light Clay | Prolongs effect of Reflect and Light Screen | The Underground Mt. Coronet |
![]() | Luck Incense | Doubles amount of money rewards when equipped to a Pokemon in the party | Ravaged Path |
![]() | Lucky Egg | Pok�mon this item is attached to gets more EXP in battle | Wild Chansey |
![]() | Lucky Punch | If attached to Chansey, Critical Hit ratio rises | Wild Happiny |
![]() | Lustrous Orb | Raises the Water and Dragon-type moves of Palkia | Mt. Coronet |
![]() | Macho Brace | Cuts Speed in half but increases Effort Values | Pastoria City (show both gender Combee) |
![]() | Magnet | Any Electric-type move's power is increased by 10% | Iron Island |
![]() | Meadow Plate | Raises power of Grass moves | The Underground Using Dowsing Machine Pok�tch App. |
![]() | Mental Herb | Removes Infatuation status; can only be used once | Route 216 |
![]() | Metal Coat | Any Steel-type move's power is increased by 10% | Iron Island Wild Beldum (Post-National Dex) Wild Magnemite, Magneton, Steelix, Bronzor and Bronzong |
![]() | Metal Powder | If attached to Ditto, its Defense and Sp. Defense are raised by x2 | Wild Ditto |
![]() | Metronome | Raises power of move if used consecutively | Veilstone Game Corner (1,000 Coins) Wild Kricketot, Kricketune and Chatot |
![]() | Mind Plate | Raises power of Psychic moves | Solaceon Ruins The Underground |
![]() | Miracle Seed | Any Grass-type move's power is increased by 10% | Floaroma Meadow Wild Cherubi |
![]() | Muscle Band | Slightly raises power of Physical moves | Battle Frontier (48 Battle Points) |
![]() | Mystic Water | Any Water-type move's power is increased by 10% | Pastoria City Wild Castform (Post-National Dex) |
![]() | Nevermelt Ice | Any Ice-type move's power is increased by 10% | Snowpoint Temple Wild Snover and Abomasnow |
![]() | Odd Incense | Raises power of Psychic attacks | Solaceon Ruins |
![]() | Pink Scarf | When attached, raises Cute stat in Super Contests | Pastoria City (Leading Pok�mon's Cute stat must be 200 or more) |
![]() | Poison Barb | Any Poison-type move's power is increased by 10% | Route 206 Wild Tentacool, Tentacruel, Roselia, Budew, Skorupi and Drapion Wild Qwilfish (Post-National Dex) |
![]() | Power Anklet | Lowers Speed, increases EV for Speed | Battle Frontier (16 Battle Points) |
![]() | Power Band | Lowers Speed, increases EV for Sp.Defense | Battle Frontier (16 Battle Points) |
![]() | Power Belt | Lowers Speed, increases EV for Defense | Battle Frontier (16 Battle Points) |
![]() | Power Bracer | Lowers Speed, increases EV for Attack | Battle Frontier (16 Battle Points) |
![]() | Power Herb | Allows user to omit first turn of charge-up required moves; can only be used once | Battle Frontier (32 Battle Points) |
![]() | Power Lens | Lowers Speed, increases EV for Sp.Attack | Battle Frontier (16 Battle Points) |
![]() | Power Weight | Lowers Speed, increases EV for HP | Battle Frontier (16 Battle Points) |
![]() | Pure Incense | Lowers encounter rate of wild Pok�mon if equipped to first Pok�mon of party | Route 221 |
![]() | Quick Claw | The Pok�mon holding this may attack first | Jubilife City |
![]() | Quick Powder | If attached to Ditto, its Speed are raised by x2 | Wild Ditto |
![]() | Razor Claw | Raises chances of landing a Critical Hit | Route 224 Victory Road Battle Frontier |
![]() | Razor Fang | Raises chance of causing the foe to Flinch | Route 214 Battle Frontier |
![]() | Red Scarf | When attached, raises Cool stat in Super Contests | Pastoria City (Leading Pok�mon's Cool stat must be 200 or more) |
![]() | Rock Incense | Raises power of Rock attacks | Fuego Ironworks |
![]() | Rose Incense | Raises power of Grass attacks | Route 212 |
![]() | Scope Lens | Increases chances of landing a Critical Hit | Battle Frontier |
![]() | Sea Incense | Any Water-type move's power is increased by 5%; attach to female Marill and breed to get Azurill | Route 204 |
![]() | Sharp Beak | Any Flying-type move's power is increased by 10% | Wild Fearow and Doduo (Post-National Dex) |
![]() | Shed Shell | Always allows holder to switch out | Route 228 Wild Venomoth (Post-National Dex) Wild Beautifly and Dustox |
![]() | Shell Bell | User restores 1/8th of maximum HP when damage is inflicted onto the opponent | Hearthome City |
![]() | Shoal Salt | When equipped, the user recovers a small amount of HP every turn. | Must transfer from Ruby, Sapphire or Emerald (Shoal Cave) |
![]() | Shoal Shell | Has no effect or purpose in the Sinnoh region; useful only in the Hoenn region. | Must transfer from Ruby, Sapphire or Emerald (Shoal Cave) |
![]() | Silk Scarf | Any Normal-type move's power is increased by 10% | Veilstone Game Corner (1,000 Coins) |
![]() | Silver Powder | Any Bug-type move's power is increased by 10% | Eterna Forest |
![]() | Sky Plate | Raises power of Flying moves | Pok�mon League The Underground |
![]() | Smoke Ball | You will always run from Wild Pok�mon without fail | Route 210 Wild Weezing (Post-National Dex) |
![]() | Smooth Rock | Prolongs number of turns of Sandstorm | The Underground |
![]() | Soft Sand | Any Ground-type move's power is increased by 10% | Mt. Coronet Wild Diglett, Dugtrio and Trapinch (Post-National Dex) |
![]() | Soothe Bell | Raises Happiness easier | Pok�mon Mansion |
![]() | Soul Dew | Raises Latios & Latias' Sp. Attack and Sp. Defense by 50%. | Must transfer from Ruby, Sapphire or Emerald (Attached to Latias/Latios on Southern Island) |
![]() | Spell Tag | Any Ghost-type move's power is increased by 10% | Route 217 Wild Banette (Post-National Dex) |
![]() | Splash Plate | Raises power of Water moves | Route 219 The Underground |
![]() | Spooky Plate | Raises power of Ghost moves | Amity Square The Underground |
![]() | Stick | If attached to Farfetch'd, Critical Hit ratio rises | Wild Farfetch'd (Post-National Dex) |
![]() | Sticky Barb | When equipped, the user receives damage every turn; the opponent will receive damage every turn instead if they use a physical attack | Veilstone Dept. Store (5th Floor trainer) Wild Cacnea and Cacturne (Post-National Dex) |
![]() | Stone Plate | Raises power of Rock moves | The Underground Using Dowsing Machine Pok�tch App. |
![]() | Thick Club | If attached to Cubone or Marowak, their Attack rises by x2 | Wild Cubone |
![]() | Toxic Orb | Induces Poison status to holder | Battle Frontier (16 Battle Points) |
![]() | Toxic Plate | Raises power of Poison moves | Great Marsh The Underground |
![]() | Twistedspoon | Any Psychic-type move's power is increased by 10% | Wild Abra and Kadabra |
![]() | Wave Incense | Raises power of Water attacks | Route 210 |
![]() | White Herb | Cures any status effect; can only be used once | Battle Frontier (32 Battle Points) Pickup Ability |
![]() | Wide Lens | Slightly raises accuracy of moves | Veilstone Game Corner (1,000 Coins) Wild Yanma (Post-National Dex) |
![]() | Wise Glasses | Slightly raises power of special moves | Celestic Town (8:00am - 3:59pm) |
![]() | Yellow Scarf | When attached, raises Tough stat in Super Contests | Pastoria City (Leading Pok�mon's Tough stat must be 200 or more) |
![]() | Zap Plate | Raises power of Electric moves | The Underground Using Dowsing Machine Pok�tch App. |
![]() | Zoom Lens | Accuracy increases if user is attacked by foe first in a turn | Veilstone Game Corner (1,000 Coins) |
Misc. Items
Picture | Name | Effect | Location | Cost |
![]() | Calcium | Raises a single Pok�mon's base Special Attack stat | Veilstone Dept. Store (2nd Floor) Route 209 Snowpoint Temple Stark Mountain Battle Frontier Using Dowsing Machine Pok�tch App. | 9,800 or 1 Battle Point |
![]() | Carbos | Raises a single Pok�mon's base Speed stat | Veilstone Dept. Store (2nd Floor) Route 208 Route 220 Route 222 Route 226 Battle Frontier Using Dowsing Machine Pok�tch App. | 9,800 or 1 Battle Point |
![]() | HP Up | Raises a single Pok�mon's base HP | Veilstone Dept. Store (2nd Floor) Route 204 Route 216 Route 225 Iron Island Battle Frontier Using Dowsing Machine Pok�tch App. | 9,800 or 1 Battle Point |
![]() | Iron | Raises a single Pok�mon's base Defense stat | Veilstone Dept. Store (2nd Floor) Route 207 Route 217 Route 228 Battle Frontier Using Dowsing Machine Pok�tch App. | 9,800 or 1 Battle Point |
![]() | PP Max | Maximizes the PP of one move of a selected Pok�mon | Using Dowsing Machine Pok�tch App. | N/A |
![]() | PP Up | Raises the maximum PP for one move of a selected Pok�mon | Route 213 Veilstone City Route 221 Stark Mountain Pickup Ability Using Dowsing Machine Pok�tch App. | N/A |
![]() | Protein | Raises a single Pok�mon's base Attack stat | Veilstone Dept. Store (2nd Floor) Route 213 Route 221 Route 229 Mt. Coronet Battle Frontier Using Dowsing Machine Pok�tch App. | 9,800 or 1 Battle Point |
![]() | Rare Candy | Raises a single Pok�mon's Level by one | Route 214 Route 218 Route 224 Route 225 Route 230 Wayward Cave Solaceon Ruins Mt. Coronet Victory Road Stark Mountain Battle Frontier Pickup Ability Using Dowsing Machine Pok�tch App. | 48 Battle Points |
![]() | Zinc | Raises a single Pok�mon's base Special Defense stat | Veilstone Dept. Store (2nd Floor) Route 212 Route 227 Galactic HQ Victory Road Battle Frontier Using Dowsing Machine Pok�tch App. | 9,800 or 1 Battle Point |
Evolution Inducing Items
Picture | Name | Effect | Location |
![]() | Dawn Stone | Evolves a male Kirlia and female Snowrunt into Gallade and Froslass | Mt. Coronet Route 225 Pickup Ability |
![]() | Deepseascale | Evolves Clamperl to Gorebyss when equipped and traded | Wild Relicanth, Chinchou and Lanturn (Post-National Dex) |
![]() | Deepseatooth | Evolves Clamperl to Huntail when equipped and traded | Wild Carvanha and Sharpedo (Post-National Dex) |
![]() | Dragon Scale | Evolves Seadra into Kingdra when equipped and traded | Wild Horsea, Seadra, Dratini and Dragonair (Post-National Dex) |
![]() | Dubious Disc | Evolves Porygon2 into Porygon-Z when equipped and traded | Route 225 |
![]() | Dusk Stone | Evolves Murkrow and Misdreavus into Honchkrow and Mismagius | Galactic Warehouse Victory Road Pickup Ability |
![]() | Electrizer | Evolves Electabuzz into Electivire when equipped and traded | Valley Windworks Wild Elekid |
![]() | Fire Stone | A stone that can be used to evolve Growlithe, Vulpix and Eevee | Fuego Ironworks The Underground Solaceon Ruins (Dowsing Machine) |
![]() | King's Rock | Used to evolve Poliwhirl and Slowpoke into Politoed and Slowking when equipped and traded | Wild Poliwhirl (Post-National Dex) Pickup Ability |
![]() | Leaf Stone | A stone that can be used to evolve Gloom, Weepinbell, Exeggcute, and Nuzleaf | Floaroma Meadow The Underground |
![]() | Magmarizer | Evolves Magmar into Magmortar when equipped and traded | Route 214 Wild Magby |
![]() | Metal Coat | Evolves Onix and Scyther into Steelix and Scizor when equipped and traded | Iron Island Wild Beldum (Post-National Dex) Wild Magnemite, Magneton, Steelix, Bronzor and Bronzong |
![]() | Moon Stone | A stone that can be used to evolve Nidorina, Nidorino, Clefairy, Jigglypuff and Skitty | The Underground Wild Celfairy and Cleffa Wild Lunatone (Post-National Dex; Sapphire must be in GBA slot to encounter) |
![]() | Oval Stone | Evolves Happiny into Chansey when equipped and leveled at Morning or Day (4:00am - 7:59pm) | Lost Tower Wild Chansey and Happiny |
![]() | Protector | Evolves Rhydon into Rhyperior when equipped and traded | Iron Island Route 228 |
![]() | Razor Claw | Evolves Sneasel into Weavile when equipped and leveled up at Night (8:00pm - 4:00am) | Route 224 Victory Road Battle Frontier |
![]() | Razor Fang | Evolves Gligar into Gliscor when equipped and leveled up at Night (8:00pm - 4:00am) | Route 214 Battle Frontier |
![]() | Reaper Cloth | Evolves Dusclops into Dusknoir when equipped and traded | Acuity Lakefront Route 229 Turnback Cave |
![]() | Shiny Stone | Evolves Togetic and Roselia into Togekiss and Roserade | Route 228 Iron Island Pickup Ability |
![]() | Sun Stone | A stone that can be used to evolve Gloom and Sunkern | The Underground Wild Solrock (Post-National Dex; Ruby must be in GBA slot to encounter) |
![]() | Thunderstone | A stone that can be used to evolve Pikachu and Eevee | Sunnyshore City The Underground Solaceon Ruins (Dowsing Machine) |
![]() | Up-Grade | Evolves Porygon into Porygon2 when equipped and traded | Eterna Galactic Building Eterna City (Prof. Oak hands this to you after you visit the Pal Park) |
![]() | Water Stone | A stone that can be used to evolve Poliwhirl, Shellder, Staryu, Eevee and Lombre | Sunnyshore City The Underground Solaceon Ruins (Dowsing Machine) |
Pok� Balls
Picture | Name | Effect | Location | Cost |
![]() | Cherish Ball | Normal chance of catching a Pok�mon | Unobtainable within the game; holds Pok�mon given away at official events | N/A |
![]() | Dive Ball | If underwater, a 3.5 times chance of catching a Pok�mon; otherwise it's a normal chance of catching a Pok�mon | Solaceon Town | N/A |
![]() | Dusk Ball | x4 catch rate if Night-time or in dark areas | Oreburgh City Solaceon Town Pok�mart (Some) | 1,000 |
![]() | Great Ball | x1.5 chance of catching a Pok�mon than using a standard Pok� Ball | Pok�mart (Must have at least 3 Badges) Route 210 Eterna Forest Pok�mon Mansion Great Marsh Using Dowsing Machine Pok�tch App. | 600 |
![]() | Heal Ball | Heals the Pok�mon and removes status effects upon capture | Oreburgh City Solaceon Town Pok�mart (Some) | 300 |
![]() | Luxury Ball | Normal chance of catching a Pok�mon; raises the captured Pok�mon's Happiness rating once caught | Pok�mart (Some) Solaceon Town | 1,000 |
![]() | Master Ball | Captures wild Pok�mon without fail | Galactic HQ Jubilife TV Station (ID must match with lotto numbers) | N/A |
![]() | Nest Ball | The lower the Pok�mon's level, the higher the chance of capture is | Pok�mart (Some) Solaceon Town | 1,000 |
![]() | Net Ball | Normal Chance of Catching a Pok�mon unless it's a Bug or Water type in which it's a 3x normal chance | Pok�mart Solaceon Town Route 222 | 1,000 |
![]() | Park Ball | Captures Pal Park-transfered Pok�mon without fail | Pal Park (Cannot be used outside Pal Park) | N/A |
![]() | Pok� Ball | Normal chance of catching a Pok�mon | Pok�mart Route 203 Route 205 Route 207 & 208 Great Marsh Using Dowsing Machine Pok�tch App. | 200 |
![]() | Premier Ball | Normal chance of catching a Pok�mon | Purchase 10 Pok� Balls to receive 1 Premier Ball | N/A |
![]() | Quick Ball | For every 5 turns in Battle, the capture rate decreases | Pok�mart (Some) Solaceon Town | 1,000 |
![]() | Repeat Ball | A 3x chance of capturing Pok�mon if you already have one of the same breed, otherwise it's a normal chance of catching a Pok�mon | Pok�mart (Some) Solaceon Town | 1,000 |
![]() | Safari Ball | 1.5x chance of catching a Pok�mon | Great Marsh (Cannot be used outside Great Marsh) | N/A |
![]() | Timer Ball | For every ten turns in battle, the chance of catching the Pok�mon rises | Pok�mart (Some) | 1,000 |
![]() | Ultra Ball | 2x chance of catching a Pok�mon than using a standard Pok� Ball | Pok�mart (Must have at least 5 Badges) Route 210 Route 225 Iron Island Acuity Lakefront Stark Mountain Using Dowsing Machine Pok�tch App. | 1,200 |
Key Items
Picture | Name | Effect | Location |
![]() | Azure Flute | Plays a melody that's beyond this world; opens the stairway to Arceus | N/A - Requires Nintendo Mystery Gift Event |
![]() | Vs. Recorder | Portable Version of Vs. Recorder used to save and view past battles | Jubilife City |
![]() | Bicycle | Allows for faster travel. Press B to change gears | Eterna City |
![]() | Coin Case | Used for storing Game Corner Coins | Veilstone City |
![]() | Coupon 1 | Coupon 1 of 3 for redeeming the Pok�tch | Jubilife City |
![]() | Coupon 2 | Coupon 2 of 3 for redeeming the Pok�tch | Jubilife City |
![]() | Coupon 3 | Coupon 3 of 3 for redeeming the Pok�tch | Jubilife City |
![]() | Explorer Kit | Used for going into the Sinnoh Underground | Eterna City |
![]() | Fashion Case | Stores the Accessories for the Super Contests | Jubilife City |
![]() | Galactic Key | Opens the door to Team Galaxy HQ | Galactic HQ (Veilstone City) |
![]() | Glacidia Flower | Used to Transform Land Forme Shaymin into Sky Forme | Floaroma Town With Movie Shaymin in party |
![]() | Good Rod | Hooks Water Pok�mon of higher levels | Route 209 |
![]() | Journal | Records the in-game progress | Twinleaf Town |
![]() | Lunar Wing | Used for warding off the nightmares of child in Canalave City | Fullmoon Island |
![]() | Member Card | A 50-year old Key for accessing the motel in Canalave City; allows access to battle Darkrai | N/A - Requires Nintendo Mystery Gift Event |
![]() | Oak's Letter | A Letter from Professor Oak to be taken to Route 224; allows access to battle Shaymin | N/A - Requires Nintendo Mystery Gift Event |
![]() | Old Charm | An ancient item for delivery to the elders in Celestic Town. Made from Pok�mon bones | Route 210 |
![]() | Old Rod | Hooks Water Pok�mon | Jubilife City |
![]() | Pal Pad | Stores your friends Friend Codes | Oreburgh City |
![]() | Parcel | A parcel for your rival | Twinleaf Town |
![]() | Poffin Case | Stores the Poffin that you create from Berries | Hearthome City |
![]() | Point Card | Records your Battle Points from the Battle Tower | Battle Frontier |
![]() | Pok� Radar | Locates hidden Pok�mon in the grass; requires 50 steps to charge | Sandgem Town (Post-National Dex) |
![]() | Seal Case | Stores Seals for Pok� Ball decorations | Solaceon Town |
![]() | Secret Key | Used to access special room in Eterna Galactic Building | Wi-Fi Mystery Gift |
![]() | Secret Potion | Used to heal Psyduck flock | Valor Lakefront |
![]() | Sprayduck | Used to water Berry Trees | Floaroma Town |
![]() | Storage Key | Opens the door to Team Galaxy Warehouse | Veilstone City |
![]() | Suite Key | Opens door at Grand Lake Hotel | Route 213 |
![]() | Super Rod | Hooks Water Pok�mon of much higher levels and different breeds | Fight Area |
![]() | Town Map | Allows you to check the many areas of Sinnoh | Jubilife City |
![]() | VS Seeker | Allows you to rebattle trainers | Route 207 |
![]() | Works Key | The key for accessing the Valley Windworks | Floaroma Meadow |
Unobtainable Key Items
Picture | Name | Effect | N/A Because |
![]() | Boat Ticket | Ticket for the Luxury Liner SS Anne | The SS Anne is not in Sinnoh |
![]() | Contest Pass | Allows entry into Pok�mon Contests | Super Contests do not require passes to enter |
![]() | Magma Rock | Mystical item that maintains the Stark Mountain's volcanic activity | No actual purpose known |
![]() | Red Chain | A mythical item created by the Sinnoh Legendary Trio to awaken Dialga/Palkia | Dialga/Palkia awaken on their own |
![]() | Rule Book | User's guide to online trading | Users set guidelines for trading |
![]() | Seal Sack | Holds up to 10 Seals | Replaced with Seal Case |
![]() | Treasure Sack | Holds treasures found Underground | Replaced with selections usable only in The Undergound |
Source: https://www.serebii.net/platinum/items.shtml
0 Response to "Best Attack Types Again Water in Pokemon Platinum"
Post a Comment